Difference between revisions of "Damage Types"
Jump to navigation
Jump to search
m |
|||
Line 46: | Line 46: | ||
| | | | ||
| [[Troglodyte]] (faintly)<br>[[Golem]] (hardly) | | [[Troglodyte]] (faintly)<br>[[Golem]] (hardly) | ||
+ | | | ||
+ | | | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
Line 51: | Line 53: | ||
| [[Blast Bolt]]<br>[[Detonate]]<br>[[Torch (spell)|Torch]] | | [[Blast Bolt]]<br>[[Detonate]]<br>[[Torch (spell)|Torch]] | ||
| [[:Category:Melee Weapons That Blast|Blasting weapons]] | | [[:Category:Melee Weapons That Blast|Blasting weapons]] | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 57: | Line 61: | ||
| [[Dart]] | | [[Dart]] | ||
| [[:Category:Blunt Weapons|Blunt weapons]] | | [[:Category:Blunt Weapons|Blunt weapons]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- valign="top" | |- valign="top" | ||
| caustic | | caustic | ||
Line 71: | Line 79: | ||
| | | | ||
| [[Ent]] (faintly) | | [[Ent]] (faintly) | ||
+ | | | ||
+ | | | ||
|- valign="top" | |- valign="top" | ||
| cold | | cold | ||
Line 78: | Line 88: | ||
| [[Firedrake]] (faintly)<br>[[Lizardmen]] (faintly)<br>[[Tuataur]] (faintly)<br>Fire Elemental (barely) | | [[Firedrake]] (faintly)<br>[[Lizardmen]] (faintly)<br>[[Tuataur]] (faintly)<br>Fire Elemental (barely) | ||
| [[Cloudwalkers]] (insign) | | [[Cloudwalkers]] (insign) | ||
+ | | | ||
|- valign="top" | |- valign="top" | ||
| cursed | | cursed | ||
Line 101: | Line 112: | ||
| Merfolk (hardly)<br>Water Elemental (barely) | | Merfolk (hardly)<br>Water Elemental (barely) | ||
| [[Cloudwalkers]] (insign) | | [[Cloudwalkers]] (insign) | ||
+ | | | ||
|- valign="top" | |- valign="top" | ||
| fire | | fire | ||
Line 113: | Line 125: | ||
| [[Energy Drain]]<br>[[Death Field]]<br>[[Leech]]<br>[[Vampire Touch]] | | [[Energy Drain]]<br>[[Death Field]]<br>[[Leech]]<br>[[Vampire Touch]] | ||
| [[Dark Flaming Blade]] | | [[Dark Flaming Blade]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- valign="top" | |- valign="top" | ||
| mental | | mental | ||
Line 120: | Line 136: | ||
| | | | ||
| [[Single Silver Archer's Gauntlet]] (insign)<br>[[Silver Astral Gauntlets]] (insign) | | [[Single Silver Archer's Gauntlet]] (insign)<br>[[Silver Astral Gauntlets]] (insign) | ||
+ | | | ||
|- valign="top" | |- valign="top" | ||
| mind control | | mind control | ||
| [[Mindwipe]]<br>[[Shatterspell]] | | [[Mindwipe]]<br>[[Shatterspell]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- valign="top" | |- valign="top" | ||
| piercing | | piercing | ||
| | | | ||
| [[:Category:Melee Weapons That Pierce|Piercing weapons]] | | [[:Category:Melee Weapons That Pierce|Piercing weapons]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- valign="top" | |- valign="top" | ||
| poison | | poison | ||
Line 140: | Line 166: | ||
| | | | ||
| Water Elemental (barely) | | Water Elemental (barely) | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- valign="top" | |- valign="top" | ||
| pure arcane | | pure arcane | ||
Line 147: | Line 176: | ||
| [[Golem]] (hardly)<br>Elemental (faintly) | | [[Golem]] (hardly)<br>Elemental (faintly) | ||
| [[Sceptre Of Growing Roots]] (insign) | | [[Sceptre Of Growing Roots]] (insign) | ||
+ | | | ||
|- valign="top" | |- valign="top" | ||
| pure divine | | pure divine | ||
Line 167: | Line 197: | ||
| [[Shard Storm]] | | [[Shard Storm]] | ||
| Sharp weapons | | Sharp weapons | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- valign="top" | |- valign="top" | ||
| sonic | | sonic | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
Line 176: | Line 215: | ||
| [[Ent]] (faintly) | | [[Ent]] (faintly) | ||
| [[Goblin]] (faintly)<br>[[Kobold]] (faintly) | | [[Goblin]] (faintly)<br>[[Kobold]] (faintly) | ||
+ | | | ||
+ | | | ||
|- valign="top" | |- valign="top" | ||
| water | | water | ||
Line 188: | Line 229: | ||
| | | | ||
| [[:Category:Melee Weapons That Whip|Whipping weapons]] | | [[:Category:Melee Weapons That Whip|Whipping weapons]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|} | |} | ||
Revision as of 18:02, 24 February 2013
Resistance & Susceptibility Descriptors: insignificantly partially quite outstandingly faintly kind of substantially extraordinarily hardly somewhat very completely barely moderately exceedingly scarcely reasonably exceptionally slightly rather extremely The following damage types are relatively common in our realm: air chopping fire pure divine biological cold mental slicing blasting cursed piercing water blunt earth poison whipping caustic electric pure arcane These damage types may occasionally be encountered, but they are more rare: leeching pressure stasis mind control sonic These types are hardly (if ever) used. At some point in the future some of them may be repurposed for some new type of damage. antimagic natural portal falling polymorph radiant
Damage type field guide
Damage dealt
Some races will also deal damage of some of these types, based on what their resistances are. Right now these appear to be only evolutionary races: firedrakes, imps, and elemental giants. This will show up in 'score'.
For a low hero firedrake:
Attacks from your dominant hand are augmented with fire damage.
Attacks from your offhand are augmented with fire damage.
For a dust imp:
Attacks from your dominant hand are augmented with earth damage.
Attacks from your offhand are augmented with earth damage.