Goblins

From AvatarWiki
Revision as of 19:44, 1 February 2006 by DaveGarber1975 (talk | contribs)
Jump to navigation Jump to search
Goblin Statistics Tables
Lowmort-Tier Goblin Statistics by Class
  bzk, bod, pal,
war
asn, mag, mnd,
psi, sor, wzd
cle, dru, prs
arc, bci, fus,
mon, rog, shf
ran
Str 12–19 (22) 11–16 (19) 11–16 (19) 11–16 (19) 11–16 (19)
Int 10–15 (18) 11–18 (21) 10–15 (18) 10–15 (18) 10–15 (18)
Wis 10–15 (18) 10–15 (18) 11–18 (21) 10–15 (18) 10–15 (18)
Dex 15–20 (23) 15–20 (23) 15–20 (23) 16–23 (26) 15–20 (23)
Con 11–16 (19) 11–16 (19) 11–16 (19) 11–16 (19) 12–19 (22)
Hero-Tier Goblin Statistics by Class
  bzk, bod, pal,
war
asn, mag, mnd,
psi, sor, wzd
cle, dru, prs
arc, bci, fus,
mon, rog, shf
ran
Str 19–24 (27) 16–18 (21) 16–18 (21) 16–18 (21) 16–18 (21)
Int 15–17 (20) 18–23 (26) 15–17 (20) 15–17 (20) 15–17 (20)
Wis 15–17 (20) 15–17 (20) 18–23 (26) 15–17 (20) 15–17 (20)
Dex 20–22 (25) 20–22 (25) 20–22 (25) 23–28 (31) 20–22 (25)
Con 16–18 (21) 16–18 (21) 16–18 (21) 16–18 (21) 19–24 (27)
NOTES: numbers in each cell above are initial trained value – maximum trainable value (maximum allowable value for non-devotees); class prime requisites are green.

This is a sub-human race of the world. Small, like halflings, hairless and dark of coloration. They are weak, unintelligent, and spineless. With a high regard for self preservation, a goblin will throw his best friend in the path of an enemy. It is just as well that the only thing they're good at is running.

  • Abbreviation: Gob.
  • Well-Suited to Be: nothing.

Comments