Kobolds

From AvatarWiki
Revision as of 16:21, 15 May 2007 by Llanor (talk | contribs)
Jump to navigation Jump to search
Kobold Statistics Tables
Lowmort-Tier Kobold Statistics by Class
bzk, bod, pal,
war
asn, mag, mnd,
psi, sor, wzd
cle, dru, prs
arc, bci, fus,
mon, rog, shf
ran
Str 11–18 (21) 10–15 (18) 10–15 (18) 10–15 (18) 10–15 (18)
Int 12–17 (20) 13–20 (23) 12–17 (20) 12–17 (20) 12–17 (20)
Wis 08–13 (16) 08–13 (16) 09–16 (19) 08–13 (16) 08–13 (16)
Dex 13–18 (21) 13–18 (21) 13–18 (21) 14–21 (24) 13–18 (21)
Con 11–16 (19) 11–16 (19) 11–16 (19) 11–16 (19) 12–19 (22)
Hero-Tier Kobold Statistics by Class
bzk, bod, pal,
war
asn, mag, mnd,
psi, sor, wzd
cle, dru, prs
arc, bci, fus,
mon, rog, shf
ran
Str 18–23 (26) 15–17 (20) 15–17 (20) 15–17 (20) 15–17 (20)
Int 17–19 (22) 20–25 (28) 17–19 (22) 17–19 (22) 17–19 (22)
Wis 13–15 (18) 13–15 (18) 16–21 (24) 13–15 (18) 13–15 (18)
Dex 18–23 (26) 18–23 (26) 18–23 (26) 21–26 (29) 18–23 (26)
Con 16–18 (21) 16–18 (21) 16–18 (21) 16–18 (21) 19–24 (27)
NOTES: numbers in each cell above are initial trained value – maximum trainable value (maximum allowable value for non-devotees); class prime requisites are green.

"Vermin" is the word most other races use to describe the scheming Kobolds, and not just because of their rat-like faces. Conniving and opportunistic, Kobolds can be surprisingly intelligent, but possess the wisdom of an anthill; many of them are convinced magic simply does not exist. Kobolds can only remort into Goblins, and should only be selected by players who are REALLY looking for a challenge.

  • Abbreviation: Kob.
  • Well-Suited to Be: nothing.

Comments